MEDIUM PRESSURE R8 HYDRAULIC HOSE (PP200 SERIES):
Temperature Range : -40°C to +100°C (-40°F to +212°F). – 40°C to +66°C (-40°F to +150°F) with water-based or fire-resistant fluids. Change in length at working PSI ±2%
FEATURES:
- Meets SAE 100 R8 specifications
- Light weight
- Low elongation
- Increased resistance to abrasion
- Suitable for hydraulic application for use with petroleum,
synthetic or water based fluids. - Can be used with industrial gases.
- Pin pricked outer cover for gas applications.
APPLICATIONS:
- General hydraulic systems that may contact high voltage sources
- Aerial equipment
- Mobile hydraulics
- Rescue apparatus and tools
- Electric utility truck
CONSTRUCTION:
Core: Polyester elastomer smooth core
Reinforcement: Double braided synthetic fiber
Cover : Black Polyurethane
Dash Size | DN | Hose ID | Hose ID | Working Pressure | Burst Pressure | Min Band Radius | ||||||
Part No. | - | - | Size | Inch | Inch | mm | psi | bar | psi | bar | Inch | mm |
PP200 - 03 | -3 | 5 | 3/16 | 0.19 | 0.49 | 12.4 | 5000 | 345 | 20000 | 1379 | 1.57 | 39.8 |
PP200 - 04 | -4 | 6 | 1/4 | 0.25 | 0.63 | 16.0 | 5000 | 345 | 20000 | 1379 | 1.77 | 44.9 |
PP200 - 05 | -5 | 8 | 5/16 | 0.31 | 0.66 | 16.7 | 4250 | 293 | 17000 | 1172 | 2.17 | 55.1 |
PP200 - 06 | -6 | 10 | 3/8 | 0.38 | 0.73 | 18.5 | 4000 | 276 | 16000 | 1103 | 2.56 | 65.0 |
PP200 - 08 | -8 | 12 | 1/2 | 0.50 | 0.90 | 22.8 | 3500 | 241 | 14000 | 966 | 2.95 | 74.9 |
PP200 - 10 | -10 | 16 | 5/8 | 0.625 | 1.02 | 25.9 | 2750 | 190 | 11000 | 760 | 4 | 101.6 |
PP200 - 12 | -12 | 20 | 3/4 | 0.755 | 1.13 | 28.7 | 2250 | 155 | 9000 | 620 | 5.5 | 139.7 |
Note:
- Twin lines and multi lines with different hose combinations and sizes are available
- Special colours available on request.
- Perforation if needed