PAINT SPRAY HOSE (PP500 SERIES)
APPLICATIONS:
- Airless paint spray systems for 100 to 350 Bar
- Suitable for aggressive fluids
- Suitable for industrial gases
FEATURES:
- High chemical resistance
- Low permeation.
CONSTRUCTION:
Core: Polyamide smooth core
Reinforcement: Single Brass coated High Tensile Steel Wire
Cover: Polyurethane, Black/Blue Polyurethane
Dash Size | DN | Hose ID | Hose OD | Working Pressure | Burst Pressure | Min Band Radius | ||||||
Part No. | - | - | inch | mm | Inch | mm | psi | bar | psi | bar | Inch | mm |
PP500-03 | 3/16 | 5 | 0.19 | 4.82 | 0.38 | 9.65 | 5075 | 350 | 20300 | 1400 | 1.18 | 30 |
PP500-04 | 1/4 | 6 | 0.25 | 6.35 | 0.46 | 11.68 | 4713 | 325 | 18850 | 1300 | 1.57 | 40 |
PP500-05 | 5/16 | 8 | 0.31 | 7.87 | 0.54 | 13.71 | 3988 | 275 | 15950 | 1100 | 1.97 | 50 |
PP500-06 | 3/8 | 10 | 0.38 | 9.65 | 0.60 | 15.24 | 3625 | 250 | 14500 | 1000 | 2.20 | 55 |
PP500-08 | 1/2 | 12 | 0.50 | 12.7 | 0.73 | 18.54 | 2755 | 190 | 11020 | 760 | 2.95 | 75 |
NOTE:
- -40°C to +100°C (-40°F to +212°F). – 40°C to +66°C (-40°F to +150°F) with water-based
or fire-resistant fluids. - Change in length at working PSI ±2%
- Twin line and multiline with different hose combinations and sizes are available
- Special colours available on request
- Working Pressure at ratio of 1 : 2.5 also available on request

